Subscribe to our newsletter now to receive current updates on UAE and International property markets. Keeping you one step ahead.

HOME
COMPANY PROFILE
ABU DHABI PROPERTY
DUBAI PROPERTY
INTERNATIONAL PROPERTY
SELL YOUR PROPERTY
BUYING AND LEASING
UAE GUIDE
CONTACT US

 

 

 

   
 
   
 

 

Click here for exclusive offers on luxurious properties in Dubai and Abu Dhabi. We have the largest selection of quality homes in the best locations. Your dream home is just a click away!

 
 

 
   
 


Springs

The Springs is an exclusive, gated community of elegant town houses surrounded by scenic waterways and lush landscaping. Residents benefit from amenities, ranging from swimming pools, parks, nurseries, spas and gymnasiums to shopping arcades and community centres. The six phases launched to date offer 3, 4 and 5 bedroom apartments and have been completely sold out. With the strength of demand a seventh phase was launched early this year. The Springs is in close proximity to Five Star beach hotels, Dubai Marina, the American university, Dubai Internet City and Media city.

 

 
Please contact us for more information on any of the properties listed on this page and many more properties we have in our portfolio. Click here and we will record your details and specifications so that we can prepare properties immediately for your viewing

Phase

Type Bedrooms View Built-Up Area (sq. ft.) Original List Price Selling Price Premium Availabilty
7 4M Type 1BR+ Study   1690 552,888 671,756 22 % 9 / 2004
2C         758,888 975,170 29 % 1 / 2005
7D 4M Type 2BR+ Study Facing Jumeirah Islands 1690 669,888 844,058 26 % 4 / 2005
7D 4E Type 2BR+ Study Park 1794 711,888 896,978 26 % 9 / 2005
7a 3M Type 3BR+ Study Park 2456 811,888 941,788 16 % 9 / 2005
7a 3M Type 3BR+ Study Park 2456 811,888 941,788 16 % 9 / 2005
7a 3M Type 3BR+ Study Park 2456 811,888 941,788 16 % 9 / 2005
7a 3M Type 3BR+ Study Park 2456 811,888 941,788 16 % 9 / 2005
7a 4M Type 2BR+ Study Facing Jumeirah Islands 1690 552,888 1,241,416 124 % 9 / 2005
7a 4M Type 2BR+ Study Facing Jumeirah Islands 1690 552,888 1,261,416 128 % 9 / 2005
7A Type 2E 3BR+ Study Lake 2700 1,085,888 1,286,776 19 % 9 / 2005
7A Type 2M 3BR+ Study Lake 2588 1,014,888 1,202,641 19 % 9 / 2005
7A Type 2M 3BR+ Study Lake 2588 1,014,888 1,202,641 19 % 9 / 2005
3 Type 4M 2BR+ Study   1690 550,888 739,280 34 % 10 / 2004
    3BR+ Study Lake   85,000 89,250 5 % 10 / 2004
3         550,888 735,434 34 % 10 / 2004
1 1M   Lake   1,109,888 1,315,215 19 % 3 / 2005
4 1M   Facing Road   907,000 1,238,055 37 % 10 / 2004
5 2E   Lake   835,558 1,031,913 24 % 11 / 2004
   

Back to Main Page

 
  Feedback  |  Add To Favorites  |  Print This Page  
     
  Designed and developed by Cdmax.biz

© 2002 Chestertons, Property Management. All Rights Reserved.
Tel: +971 2 676 7181, Fax: +971 2 672 9342 - P.O. Box 35345 - Abu Dhabi, U.A.E.
.