Subscribe to our newsletter now to receive current updates on UAE and International property markets. Keeping you one step ahead.

HOME
COMPANY PROFILE
ABU DHABI PROPERTY
DUBAI PROPERTY
INTERNATIONAL PROPERTY
SELL YOUR PROPERTY
BUYING AND LEASING
UAE GUIDE
CONTACT US

 

 

 

   
 
   
 

 

Click here for exclusive offers on luxurious properties in Dubai and Abu Dhabi. We have the largest selection of quality homes in the best locations. Your dream home is just a click away!

 
 

 
   
 


Palm Island Jumeirah

The crown of Palm contains 17 fronds with each frond arching into the sea forming secluded neighborhoods. The fronds comprises of Exclusive villas with various sizes and designs. Signature Villas are villas with contemporary, European, Mediterranean and Arabic theme designed villas with private beach, swimming pool and all other modern amenities. Rising above the waves with its fronds reaching far out into the Arabian Gulf, The Palm Jumeirah offers a perfect getaway-lifestyle within easy access of the dynamic metropolis of Dubai.

 


Please contact us for more information on any of the properties listed on this page and many more properties we have in our portfolio. Click here and we will record your details and specifications so that we can prepare properties immediately for your viewing

Unit Type Floor Plan Style Building Name / No. Built-Up Area (sq. ft.) Original List Price Selling Price Premium Availabilty
Apartment   Al Khushkar   1,025,000 1,055,750 3 % 8 / 2004
Apartment   Al Kamri   1,050,000 1,081,500 3 % 8 / 2004
Apartment   Al Hamri   1,050,000 1,081,500 3 % 8 / 2004
Apartment   Al Hamari   1,025,000 1,055,750 3 % 8 / 2004
Apartment   Al Hamari   1,025,000 1,332,500 3 % 8 / 2004
Apartment   Al Hamari   1,150,000 1,184,500 3 % 8 / 2004
Apartment   Al Hamari   1,150,000 1,184,500 3 % 8 / 2004
Apartment   Al Halawi 1184 625,000 1,725,000 176 % 8 / 2006
Apartment   Marina Appt 4188 4,540,000 5,402,600 19 % 8 / 2006
Apartment   Marina Appt 2462 3,380,000 4,022,200 19 % 8 / 2006
Apartment   Marina Appt 1764 2,750,000 3,107,500 13 % 8 / 2004
Villa Central Rotunda Garden Villa 6500 2,600,000 3,588,000 38 % 10 / 2004
Villa Mediterrenean Garden Home 6500 4,842,000 6,681,960 38 % 10 / 2004
Villa   Garden Home 6500 5,212,500 7,193,250 38 % 10 / 2004
Villa Mediterrenean Garden Home 6500 4,984,000 6,877,920 38 % 10 / 2004
Villa   Garden Villa 6500 4,530,000 6,251,400 38 % 10 / 2004
Villa   F91   4,600,000 12,988,000 153 % 10 / 2004
Villa   O51   4,600,000 11,638,000 153 % 10 / 2004
Villa   D95   5,500,000 11,989,999 118 % 10 / 2004
Apartment   Abu Keibal 1646 800,000 1,208,000 51 % 10 / 2004
   

Back to Main Page

 
  Feedback  |  Add To Favorites  |  Print This Page  
     
  Designed and developed by Cdmax.biz

© 2002 Chestertons, Property Management. All Rights Reserved.
Tel: +971 2 676 7181, Fax: +971 2 672 9342 - P.O. Box 35345 - Abu Dhabi, U.A.E.
.