Subscribe to our newsletter now to receive current updates on UAE and International property markets. Keeping you one step ahead.

HOME
COMPANY PROFILE
ABU DHABI PROPERTY
DUBAI PROPERTY
INTERNATIONAL PROPERTY
SELL YOUR PROPERTY
BUYING AND LEASING
UAE GUIDE
CONTACT US

 

 

 

   
 
   
 

 

Click here for exclusive offers on luxurious properties in Dubai and Abu Dhabi. We have the largest selection of quality homes in the best locations. Your dream home is just a click away!

 
 

 
   
 


Palm Island Jebel Ali

Palm Jebel Ali is the larger of the two islands and visible from outer space. For those looking for the ultimate in a luxury leisured lifestyle, The Palm Jebel Ali offers both high adventure and gentle recreation. Facilities on the island include an aquatic theme park with whale stadium, Sea Village and an amusement park, while onshore, residents will benefit from easy access to world-class golf courses and a luxury desert resort.

 

 
Please contact us for more information on any of the properties listed on this page and many more properties we have in our portfolio. Click here and we will record your details and specifications so that we can prepare properties immediately for your viewing

Type Built-Up Area (sq. ft.) Original List Price Selling Price Premium Availabilty
Signature Villa   5,150,000 7,364,500 43 % 8 / 2008
Signature Villa 7000 5,115,000 7,007,550 37 % 8 / 2007
Garden Villa 5000 2,600,000 3,978,000 53 % 9 / 2004
Garden Home 5000 2,860,000 3,775,200 32 % 10 / 2004
Garden Home   2,860,000 4,118,400 40 % 11 / 2004
Garden Villa   2,860,000 4,147,000 45 % 11 / 2004
Garden Villa   2,860,000 3,861,000 39 % 11 / 2004
Garden Villa   2,860,000 4,147,000 45 % 11 / 2004
Garden Villa   2,860,000 4,118,400 44 % 11 / 2004
Garden Villa   2,860,000 4,261,400 49 % 11 / 2004
Water Home 3800 2,800,000 3,612,000 29 % 11 / 2004
Garden Home   2,860,000 4,490,200 57 % 11 / 2004
Garden Home   2,860,000 4,433,000 55 % 11 / 2004
Garden Home   2,860,000 4,347,200 52 % 11 / 2004
Garden Home   2,860,000 2,974,400 57 % 11 / 2004
Garden Home   2,860,000 4,633,200 62 % 11 / 2004
Garden Home   2,860,000 3,975,399 39 % 11 / 2004
Signature Villa   5,115,000 7,825,950 53 % 11 / 2004
Signature Villa   5,115,000 7,467,900 46 % 11 / 2004
   

Back to Main Page

 
  Feedback  |  Add To Favorites  |  Print This Page  
     
  Designed and developed by Cdmax.biz

© 2002 Chestertons, Property Management. All Rights Reserved.
Tel: +971 2 676 7181, Fax: +971 2 672 9342 - P.O. Box 35345 - Abu Dhabi, U.A.E.
.