buy runescape money pandora birthstone beads mbt sport chanel sunglasses ghd styler moncler chaqueta mont blanc pens slim forte slimming capsules tiffany watches ugg nightfall boots rs money buy rs gold
 

 
Subscribe to our newsletter now to receive current updates on UAE and International property markets. Keeping you one step ahead.

HOME
COMPANY PROFILE
ABU DHABI PROPERTY
DUBAI PROPERTY
INTERNATIONAL PROPERTY
SELL YOUR PROPERTY
BUYING AND LEASING
UAE GUIDE
CONTACT US

 

 

 

   
 
   
 

 

Click here for exclusive offers on luxurious properties in Dubai and Abu Dhabi. We have the largest selection of quality homes in the best locations. Your dream home is just a click away!

 
 

 
   
 


Jumeirah Beach Residence

With an ideal beachfront location amidst the cosmopolitan setting of new Dubai, Jumeirah Beach Residence encapsulates all the benefits of a modern lifestyle. Within easy reach of the city, residents of this unique community will enjoy both the stunning views over the Arabian Gulf and the wealth of amenities on the doorstep. Supermarkets, restaurants, retail stores, medical facilities, sports complexes, health clubs, play areas and much more are located within the community, while luxury hotels, world class golf courses, Dubai Internet City and Dubai Media City are all close by.

 

 
Please contact us for more information on any of the properties listed on this page and many more properties we have in our portfolio. Click here and we will record your details and specifications so that we can prepare properties immediately for your viewing

Building

Bedrooms Floor no. View Built-Up Area (sq. ft.) Original List Price Selling Price Premium Availability
Tower D01 T02 Studio 16th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 17th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 19th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 19th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 20th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 20th Partial 640 299,000 618,910 106 % 12 / 2005
Tower D01 T02 Studio 2nd Partial 640 275,000 600,750 118 % 12 / 2005
Tower D01 T02 Studio 4th Sea 640 299,000 634,910 112 % 12 / 2005
Tower D01 T02 Studio 4th Sea 640 299,000 634,910 112 % 12 / 2005
Tower D01 T02 Studio 5th Sea 640 299,000 634,910 112 % 12 / 2005
Tower D01 T02 Studio 5th Sea 640  299,000 634,910 112 % 12 / 2005
B07-T02 1BR 9th   970 449,000 816,410 81 % 12 / 2005
C02-T02-C8 2BR 6th Sea 1227 599,000 1,280,910 113 % 10 / 2004
C02-T02-C8 2BR 7th Sea 1227 599,000 1,280,910 113 % 10 / 2004
B06-T02 2BR 10th Sea 1180 599,000 1,171,910 95 % 10 / 2004
B06-T02 2BR 11th Sea 1180 599,000 1,171,910 95 % 10 / 2004
B06-T02 2BR 12th Sea 1180 599,000 1,171,910 95 % 10 / 2004
C09-T02 2BR 24th Sea 1196 599,000 1,249,910 108 % 10 / 2004
B06-T02 2BR 25th Sea 1196 599,000 1,249,910 108 % 10 / 2004
B04-T02 2BR 28th Sea 1196 599,000 1,249,910 108 % 10 / 2004
   

Back to Main Page

 
  Feedback  |  Add To Favorites  |  Print This Page  
     
  Designed and developed by Cdmax.biz

?2002 Chestertons, Property Management. All Rights Reserved.
Tel: +971 2 676 7181, Fax: +971 2 672 9342 - P.O. Box 35345 - Abu Dhabi, U.A.E.
.